Calendar
Plan your trip on the Visiting Goldmyer page.
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1st 1 Opening
| ||||||
2nd 3 Openings
SHARED USE *all visitors share pools* | 3rd 17 Openings
SHARED USE *all visitors share pools* | 4th 1 Group
| 5th 16 Openings
SHARED USE *all visitors share pools* 1 OPENING = 1 PERSON | 6th 18 Openings
SHARED USE *all visitors share pools* 1 OPENING = 1 PERSON | 7th 10 Openings
SHARED USE *all visitors share pools* 1 OPENING = 1 PERSON RESERVATIONS NO LONGER AVAILABLE WALK-INS WELCOME FOR AVAILABLE SPACE(S). WALK-INS FIRST COME FIRST SERVED W/ EXACT CASH | 8th 1 Opening
SHARED USE *all visitors share pools* 1 OPENING = 1 PERSON RESERVATIONS NO LONGER AVAILABLE WALK-INS WELCOME FOR AVAILABLE SPACE(S). WALK-INS FIRST COME FIRST SERVED W/ EXACT CASH |
9th 1 Opening
SHARED USE *all visitors share pools* | 10th 20 Openings
SHARED USE *all visitors share pools* 1 OPENING = 1 PERSON | 11th 1 Group
EXCLUSIVE USE *exclusive use of pools for time slot* $240 FLAT RATE Max group size: 8 incl children AVAIL TIME SLOT(S): 3:00PM - 9:00PM (Evening) add camping $50 *Camping only available with Evening time slot | 12th 18 Openings
SHARED USE *all visitors share pools* 1 OPENING = 1 PERSON | 13th 20 Openings
SHARED USE *all visitors share pools* 1 OPENING = 1 PERSON | 14th 2 Openings
SHARED USE *all visitors share pools* | 15th 4 Openings
SHARED USE *all visitors share pools* |
16th 1 Opening
SHARED USE *all visitors share pools* 1 OPENING = 1 PERSON | 17th 3 Openings
SHARED USE *all visitors share pools* 1 OPENING = 1 PERSON | 18th 1 Group
EXCLUSIVE USE *exclusive use of pools for time slot* $240 FLAT RATE Max group size: 8 incl children AVAIL TIME SLOT(S): 9:00AM - 3:00PM (Morning) *Camping only available with Evening time slot | 19th 13 Openings
SHARED USE *all visitors share pools* 1 OPENING = 1 PERSON | 20th 19 Openings
SHARED USE *all visitors share pools* 1 OPENING = 1 PERSON | 21st Full
| 22nd Full
SHARED USE *all visitors share pools* |
23rd 2 Openings
SHARED USE *all visitors share pools* 1 OPENING = 1 PERSON | 24th 12 Openings
SHARED USE *all visitors share pools* 1 OPENING = 1 PERSON | 25th 1 Group
EXCLUSIVE USE *exclusive use of pools for time slot* $240 FLAT RATE Max group size: 8 incl children AVAIL TIME SLOT(S): 3:00PM - 9:00PM (Evening) add camping $50 *Camping only available with Evening time slot | 26th 16 Openings
SHARED USE *all visitors share pools* 1 OPENING = 1 PERSON | 27th 14 Openings
SHARED USE *all visitors share pools* 1 OPENING = 1 PERSON | 28th Full
SHARED USE *all visitors share pools* |